<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schertz EDC &#187; admin</title>
	<atom:link href="http://schertzedc.com/main/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://schertzedc.com/main</link>
	<description>Schertz EDC</description>
	<lastBuildDate>Fri, 20 Apr 2012 19:16:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>San Antonio #1 in Forty Strongest U.S. Economies</title>
		<link>http://schertzedc.com/main/statistics/san-antonio-1-in-forty-strongest-u-s-economies/</link>
		<comments>http://schertzedc.com/main/statistics/san-antonio-1-in-forty-strongest-u-s-economies/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recognitions]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[msa]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://schertzedc.com/main/?p=232</guid>
		<description><![CDATA[Business Week ranked the San Antonio Metropolitan Area as the #1 overall Strongest Metropolitan economy in the U.S.A. Congratulations to San Antonio and all the Metropolitan Cities!! Brad E. Bailey, Director Community &#38; Media Relations]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.businessweek.com/ss/09/10/1022_40_strongest_us_metro_economies/2.htm" target="_blank"><strong>Business Week</strong> </a>ranked the San Antonio Metropolitan Area as the #1 overall Strongest Metropolitan economy in the U.S.A.</p>
<p>Congratulations to San Antonio and all the Metropolitan Cities!!</p>
<p><strong><a href="mailto:BBailey@schertz.com">Brad E. Bailey</a>, Director Community &amp; Media Relations</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://schertzedc.com/main/statistics/san-antonio-1-in-forty-strongest-u-s-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

