<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schertz EDC &#187; economic development</title>
	<atom:link href="http://schertzedc.com/main/tag/economic-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://schertzedc.com/main</link>
	<description>Schertz EDC</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Schertz to annex land in San Antonio</title>
		<link>http://schertzedc.com/main/uncategorized/schertz-to-annex-land-in-san-antonio/</link>
		<comments>http://schertzedc.com/main/uncategorized/schertz-to-annex-land-in-san-antonio/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:14:45 +0000</pubDate>
		<dc:creator>schertz</dc:creator>
				<category><![CDATA[City News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[schertz]]></category>

		<guid isPermaLink="false">http://schertzedc.com/main/?p=549</guid>
		<description><![CDATA[The City of Schertz asked San Antonio&#8217;s city council to approve an annexation of about 3,500 acres in the Interstate 10 corridor, between FM 1518 and the Bexar County Line. (News 4 WOAI) SAN ANTONIO &#8212; A part of San Antonio is now in Schertz. The City of Schertz asked San Antonio&rdsquo;s city council to [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Schertz asked San Antonio&#8217;s city council to approve an  annexation of about 3,500 acres in the Interstate 10 corridor, between  FM 1518 and the Bexar County Line. (News 4 WOAI)</p>
<p>SAN ANTONIO &#8212; A part of San Antonio is now in Schertz.</p>
<p>The City  of Schertz asked San Antonio&rdsquo;s city council to approve an annexation of  about 3,500 acres in the Interstate 10 corridor, between FM 1518 and the  Bexar County Line. Thursday, city council voted unanimously to release  the land to Schertz.</p>
<p>As part of an agreement to release the land,  San Antonio will get 50% of the sales tax revenue collected in the area  for the next ten years.</p>
]]></content:encoded>
			<wfw:commentRss>http://schertzedc.com/main/uncategorized/schertz-to-annex-land-in-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schertz EDC Adds Property Search Feature</title>
		<link>http://schertzedc.com/main/website/schertz-edc-adds-property-search-feature/</link>
		<comments>http://schertzedc.com/main/website/schertz-edc-adds-property-search-feature/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:20:35 +0000</pubDate>
		<dc:creator>schertz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Site Selectors]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[available properties]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[EDC]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[schertz]]></category>
		<category><![CDATA[site selection]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[TexasOne]]></category>
		<category><![CDATA[texassitesearch]]></category>

		<guid isPermaLink="false">http://schertzedc.com/main/?p=400</guid>
		<description><![CDATA[Through the TexasOne program, economic development agencies are given the ability to post and update properties on TexasOne&#8217;s interactive property search website, www.texassitesearch.com. We have taken full advantage of this feature, and have recently added this capability to the website. Through this interactive map, designed by GIS Planning, visitors to the website can search for [...]]]></description>
			<content:encoded><![CDATA[<p>Through the TexasOne program, economic development agencies are given the ability to post and update properties on TexasOne&#8217;s interactive property search website, <a href="http://www.texassitesearch.com" target="_blank">www.texassitesearch.com</a>. We have taken full advantage of this feature, and have recently added this capability to the website. Through this interactive map, designed by <a href="http://www.gisplanning.com/" target="_blank">GIS Planning</a>, visitors to the website can search for available land, industrial, office, and retail space, either for sale or for lease, and modify searches for specific criteria.</p>
<p>The property search can be found under the <strong>Site Selectors</strong> and <strong>Business Resources</strong> tabs, on the <strong>Available Properties</strong> page.</p>
<p>You can also access the Property Search directly by <a href="http://www.texassitesearch.com/ed.asp?cmd=findsites&amp;maxx=&amp;minx=&amp;miny=&amp;maxy=&amp;vis=geoXml1&amp;nvis=&amp;p=1&amp;t=1&amp;x1=&amp;y1=&amp;label=&amp;city=&amp;zipcode=&amp;selid=&amp;s=&amp;county=&amp;thetype=all&amp;minSize=&amp;maxSize=&amp;units=Sqft&amp;forsale=yes&amp;forlease=yes&amp;city1=Schertz&amp;county1=All&amp;address=&amp;hfldPolyPoints=&amp;Submit=Search+Properties" target="_blank"><strong>clicking here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://schertzedc.com/main/website/schertz-edc-adds-property-search-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

