<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schertz EDC &#187; texas</title>
	<atom:link href="http://schertzedc.com/main/tag/texas/feed/" rel="self" type="application/rss+xml" />
	<link>http://schertzedc.com/main</link>
	<description>Schertz EDC</description>
	<lastBuildDate>Fri, 20 Apr 2012 19:16:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Schertz Unemployment Decreases in December</title>
		<link>http://schertzedc.com/main/city-news/schertz-unemployment-decreases-in-december-2/</link>
		<comments>http://schertzedc.com/main/city-news/schertz-unemployment-decreases-in-december-2/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:17:34 +0000</pubDate>
		<dc:creator>schertz</dc:creator>
				<category><![CDATA[City News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[schertz]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://schertzedc.com/main/?p=409</guid>
		<description><![CDATA[by Brad E. Bailey (January 22, 2010) San Antonio – The City of Schertz’s unemployment rate decreased in December according to labor market statistics released by Workforce Solutions Alamo. The city’s jobless rate for the month was 5.1 percent, down from 5.3 percent reported for November. Schertz’s unemployment rate, meanwhile, registered well below  the overall [...]]]></description>
			<content:encoded><![CDATA[<p>by Brad E. Bailey</p>
<p>(January 22, 2010) San Antonio – The City of Schertz’s unemployment rate decreased in December according to labor market statistics released by Workforce Solutions Alamo. The city’s jobless rate for the month was 5.1 percent, down from 5.3 percent reported for November.<br />
Schertz’s unemployment rate, meanwhile, registered well below  the overall jobless rate of 6.8 percent for the 12-county Workforce Solutions area, which includes Atascosa, Bandera, Bexar, Comal, Frio, Gillespie, Guadalupe, Karnes, Kendall, Kerr, Medina and Wilson counties. Gillespie County registered the lowest unemployment rate in the Alamo Area at 4.6 percent.</p>
<p>When the 12-county Workforce Solutions Alamo area is compared to the State and Nation, the Texas unadjusted (actual) unemployment rate increased to 8.0 percent in December, up from 7.9 percent reported in November.  The nation’s unemployment rate increased to 9.7 percent, up from 9.4 percent reported in November.  Comparatively, the state and the nation released seasonally adjusted unemployment rates, with the state reporting increases to 8.3 percent while the nation remained the same at 10.0 percent for the month of December.</p>
<p>The mission of Workforce Solutions Alamo is to build a premier workforce in America by providing employers and residents with the opportunities, resources and services to develop and gain a competitive edge in the global economy.  Workforce Solutions Alamo reaches over 40,000 businesses and more than 2.0 million residents in the City of San Antonio and the counties of Atascosa, Bandera, Bexar, Comal, Frio, Guadalupe, Gillespie, Karnes, Kerr, Kendall, Medina and Wilson counties.  For more information on available workforce programs and services, visit our website at www.workforcesolutionsalamo.org.</p>
<p>Note: Only the Actual series unemployment rate estimates for Texas and the US are comparable to sub-state unemployment rates.</p>
<p>Media Contact:      Eva Esquivel<br />
Communications Coordinator<br />
Workforce Solutions Alamo<br />
(210) 581-1087</p>
]]></content:encoded>
			<wfw:commentRss>http://schertzedc.com/main/city-news/schertz-unemployment-decreases-in-december-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schertz EDC Adds Property Search Feature</title>
		<link>http://schertzedc.com/main/website/schertz-edc-adds-property-search-feature/</link>
		<comments>http://schertzedc.com/main/website/schertz-edc-adds-property-search-feature/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:20:35 +0000</pubDate>
		<dc:creator>schertz</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Site Selectors]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[available properties]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[EDC]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[schertz]]></category>
		<category><![CDATA[site selection]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[TexasOne]]></category>
		<category><![CDATA[texassitesearch]]></category>

		<guid isPermaLink="false">http://schertzedc.com/main/?p=400</guid>
		<description><![CDATA[Through the TexasOne program, economic development agencies are given the ability to post and update properties on TexasOne&#8217;s interactive property search website, www.texassitesearch.com. We have taken full advantage of this feature, and have recently added this capability to the website. Through this interactive map, designed by GIS Planning, visitors to the website can search for [...]]]></description>
			<content:encoded><![CDATA[<p>Through the TexasOne program, economic development agencies are given the ability to post and update properties on TexasOne&#8217;s interactive property search website, <a href="http://www.texassitesearch.com" target="_blank">www.texassitesearch.com</a>. We have taken full advantage of this feature, and have recently added this capability to the website. Through this interactive map, designed by <a href="http://www.gisplanning.com/" target="_blank">GIS Planning</a>, visitors to the website can search for available land, industrial, office, and retail space, either for sale or for lease, and modify searches for specific criteria.</p>
<p>The property search can be found under the <strong>Site Selectors</strong> and <strong>Business Resources</strong> tabs, on the <strong>Available Properties</strong> page.</p>
<p>You can also access the Property Search directly by <a href="http://www.texassitesearch.com/ed.asp?cmd=findsites&amp;maxx=&amp;minx=&amp;miny=&amp;maxy=&amp;vis=geoXml1&amp;nvis=&amp;p=1&amp;t=1&amp;x1=&amp;y1=&amp;label=&amp;city=&amp;zipcode=&amp;selid=&amp;s=&amp;county=&amp;thetype=all&amp;minSize=&amp;maxSize=&amp;units=Sqft&amp;forsale=yes&amp;forlease=yes&amp;city1=Schertz&amp;county1=All&amp;address=&amp;hfldPolyPoints=&amp;Submit=Search+Properties" target="_blank"><strong>clicking here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://schertzedc.com/main/website/schertz-edc-adds-property-search-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Antonio #1 in Forty Strongest U.S. Economies</title>
		<link>http://schertzedc.com/main/statistics/san-antonio-1-in-forty-strongest-u-s-economies/</link>
		<comments>http://schertzedc.com/main/statistics/san-antonio-1-in-forty-strongest-u-s-economies/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Recognitions]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[msa]]></category>
		<category><![CDATA[san antonio]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://schertzedc.com/main/?p=232</guid>
		<description><![CDATA[Business Week ranked the San Antonio Metropolitan Area as the #1 overall Strongest Metropolitan economy in the U.S.A. Congratulations to San Antonio and all the Metropolitan Cities!! Brad E. Bailey, Director Community &#38; Media Relations]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.businessweek.com/ss/09/10/1022_40_strongest_us_metro_economies/2.htm" target="_blank"><strong>Business Week</strong> </a>ranked the San Antonio Metropolitan Area as the #1 overall Strongest Metropolitan economy in the U.S.A.</p>
<p>Congratulations to San Antonio and all the Metropolitan Cities!!</p>
<p><strong><a href="mailto:BBailey@schertz.com">Brad E. Bailey</a>, Director Community &amp; Media Relations</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://schertzedc.com/main/statistics/san-antonio-1-in-forty-strongest-u-s-economies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast OB/GYN Heading to Schertz</title>
		<link>http://schertzedc.com/main/businesses/northeast-obgyn-heading-to-schertz/</link>
		<comments>http://schertzedc.com/main/businesses/northeast-obgyn-heading-to-schertz/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 22:34:51 +0000</pubDate>
		<dc:creator>bgage</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Groundbreakings]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[groundbreaking]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[schertz]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://schertzedc.com/main/?p=223</guid>
		<description><![CDATA[Schertz, October 26, 2009 – SPV Ventures, LLC, a San Antonio-based real estate developer with properties in San Antonio and Schertz, Texas announced today the addition of Northeast OB/GYN Associates as the newest tenant to its medical office project, Schertz Parkway Professional Plaza. The project, which is to begin construction as early as November, is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Schertz, October 26, 2009</strong> – SPV Ventures, LLC, a San Antonio-based real estate developer with properties in San Antonio and <a href="http://schertz.com/index.php" target="_blank">Schertz, Texas</a> announced today the addition of Northeast OB/GYN Associates as the newest tenant to its medical office project, Schertz Parkway Professional Plaza. The project, which is to begin construction as early as November, is located at 5000 Schertz Parkway in Schertz, Texas at the intersection of Schertz Parkway and IH-35.</p>
<p>Northeast OB/GYN Associates are women&#8217;s health care specialists and provide all general services Obstetrics and Gynecology to patients throughout the San Antonio metro area. Northeast OB/GYN Associates currently has offices in Live Oak, Stone Oak and Village Drive, all in San Antonio, and it is anticipated that their new office in Schertz will augment these locations to provide a wide range of women’s health services to the Schertz/Cibolo/Selma area. “We are excited about expanding our services into the far northeast communities around and including Schertz. We recognize a need for women’s Obstetrics and Gynecological in these areas,” said Dr. Kent Sadler, Medical Director and CEO of Northeast OB/GYN Associates, “ and we are looking forward to providing our programs as well as welcoming other medical practices as they join in Schertz Parkway Professional Plaza’s continued development.”</p>
<p>According to Jesse Hellums, President o f SPV Ventures, “We are also extremely pleased to welcome Northeast OB/GYN Associates as the lead tenant for our project. This project has been in the works for some time, and we are now ready to begin, with plans already drawn and our financing underway.” Mr. Hellums added, “Schertz Parkway Professional Plaza will be comprised of a first phase of 18,000 square feet, which will of course include Northeast OB/GYN, and we plan to eventually construct up to 82,000 square feet of professional-use office space, as well as flex-space, as needed.” Mr. Harry Whitney, Vice President of the Schertz Economic Development Corporation, was integral to SPV Ventures’ efforts to secure Northeast OB/GYN for the Schertz Parkway Professional Plaza project, according to Mr. Hellums. Mr. Whitney, having formally served 30 years as a hospital executive including president CEO of a Los Angeles facility, said “the City of Schertz and Schertz EDC is committed to providing the broadest range of services to our citizens and our neighboring communities, particularly in the medical field. The inclusion of Northeast OB/GYN into Schertz Parkway Professional Plaza is further confirmation of that commitment. Schertz EDC, along with Northeast OB/GYN and certainly SPV Ventures, is excited by the prospects of such a project for growth in our area.”</p>
<p>SPV Ventures, LLC, is a privately owned limited liability company based in San Antonio and has its main offices at 16161 College Oak, S. 100, San Antonio, 78249. Contact Carey G. Birmingham, managing director, for more information at 210-262-8490 or <a href="mailto:coinvestments@satx.rr.com">coinvestments@satx.rr.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://schertzedc.com/main/businesses/northeast-obgyn-heading-to-schertz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

